FEES
Tuition Fees 2024-2025
Registration fee (at enrolment) – £325
A LEVEL FEES 2024 - 2025 | FEES PER ANNUM | |
---|---|---|
SIXTH FORM (YEARS 12 AND 13) | A Level Course (4 subjects) | £44,500 |
A Level Course (3 subjects) | £34,900 |
|
A Level Course (2 subjects) | £24,300 |
|
A Level Course (1 subject) | £13,600 |
|
A Level Course Jan-Jun (per subject) | £8,300 |
|
A Level Course Jan-Jun (per intensive) | £16,600 |
|
A LEVEL RETAKES (YEARS ‘13+’) | A Level Course (4 subjects) | £44,000 |
A Level Course (3 subjects) | £34,500 |
|
A Level Course (2 subjects) | £24,000 |
|
A Level Course (1 subject) | £13,400 |
|
A Level Course Jan-Jun (per subject) | £8,300 |
|
ADDITIONAL FEES | EPQ (subject to adjustment depending on research project) | £3,500 |
Science Practical Fees (per subject) | £1,200 |
|
Art/ Photography Material Fees | £450 |
|
Geography Field Trip Fees | £800 |
|
Exam Entry Fees (per A Level) | £350 |
Notes:
– Fees include study skills & pastoral mentoring for all students
– Tuition fees are payable in September (50%) and January (50%)
– Additional fees are payable on the first invoice in September
– Exam entry fees are payable on a final invoice in April
– If a student starts at a different point in the year, fees are calculated pro rata
– USA University Applications (excluding college choices and essays) are calculated at £1,300
NB: Current fees are not subject to VAT in September 2024. If UK VAT arrangements change, fees may change in January 2025.
GCSE RETAKE FEES 2024 - 2025 | FEES PER ANNUM |
---|---|
GCSE Retake Course (3 subjects) | £34,500 |
GCSE Retake Course (2 subjects) | £24,000 |
GCSE Retake Course (1 subject) | £13,400 |
GCSE Retake Course Jan-Jun (per subject) | £8,300 |
Notes:
– Fees include study skills & pastoral mentoring for all students
– Tuition fees are payable in September (50%) and January (50%)
– Additional fees are payable on the first invoice in September
– Exam entry fees are payable on a final invoice in April
– If a student starts at a different point in the year, fees are calculated pro rata
NB: Current fees are not subject to VAT in September 2024. If UK VAT arrangements change, fees may change in January 2025.
Individual tuition up to and including to A-level standard
Standard rate | £110 per hour |
|||
Block of 10 hours paid for in advance | £1,000 |
Shared private tuition
2 students | £65 per hour per person |
|||
3 students | £55 per hour per person |
|||
4 students | £45 per hour per person |
Individual tuition at pre-university and university standard
Preparation for Oxbridge entrance | £125 per hour |
|||
University mock interview practice | £125 per hour |
|||
University level tuition | £125 per hour |
|||
Block of 10 hours paid for in advance | £1,150 |
GCSE: | IGCSE: | A Level: | ||
---|---|---|---|---|
AQA | £500 per subject |
| £600 per subject |
|
Edexcel | £500 per subject | £500 per subject | £600 per subject |
|
OCR | £500 per subject |
| £600 per subject |
|
Eduqas | £500 per subject |
| £600 per subject |
A LEVEL FEES 2024 - 2025 | FEES PER ANNUM | |
---|---|---|
SIXTH FORM (YEARS 12 AND 13) | A Level Course (4 subjects) | £44,500 |
A Level Course (3 subjects) | £34,900 |
|
A Level Course (2 subjects) | £24,300 |
|
A Level Course (1 subject) | £13,600 |
|
A Level Course Jan-Jun (per subject) | £8,300 |
|
A Level Course Jan-Jun (per intensive) | £16,600 |
|
A LEVEL RETAKES (YEARS ‘13+’) | A Level Course (4 subjects) | £44,000 |
A Level Course (3 subjects) | £34,500 |
|
A Level Course (2 subjects) | £24,000 |
|
A Level Course (1 subject) | £13,400 |
|
A Level Course Jan-Jun (per subject) | £8,300 |
|
ADDITIONAL FEES | EPQ (subject to adjustment depending on research project) | £3,500 |
Science Practical Fees (per subject) | £1,200 |
|
Art/ Photography Material Fees | £450 |
|
Geography Field Trip Fees | £800 |
|
Exam Entry Fees (per A Level) | £350 |
Notes:
– Fees include study skills & pastoral mentoring for all students
– Tuition fees are payable in September (50%) and January (50%)
– Additional fees are payable on the first invoice in September
– Exam entry fees are payable on a final invoice in April
– If a student starts at a different point in the year, fees are calculated pro rata
– USA University Applications (excluding college choices and essays) are calculated at £1,300
NB: Current fees are not subject to VAT in September 2024. If UK VAT arrangements change, fees may change in January 2025.
Registration fee (at enrolment) – £325
GCSE RETAKE FEES 2024 - 2025 | FEES PER ANNUM |
---|---|
GCSE Retake Course (3 subjects) | £34,500 |
GCSE Retake Course (2 subjects) | £24,000 |
GCSE Retake Course (1 subject) | £13,400 |
GCSE Retake Course Jan-Jun (per subject) | £8,300 |
Notes:
– Fees include study skills & pastoral mentoring for all students
– Tuition fees are payable in September (50%) and January (50%)
– Additional fees are payable on the first invoice in September
– Exam entry fees are payable on a final invoice in April
– If a student starts at a different point in the year, fees are calculated pro rata
NB: Current fees are not subject to VAT in September 2024. If UK VAT arrangements change, fees may change in January 2025.
Individual tuition up to and including to A-level standard
Standard rate | £110 per hour |
|||
Block of 10 hours paid for in advance | £1,000 |
Shared private tuition
2 students | £65 per hour per person |
|||
3 students | £55 per hour per person |
|||
4 students | £45 per hour per person |
Individual tuition at pre-university and university standard
Preparation for Oxbridge entrance | £125 per hour |
|||
University mock interview practice | £125 per hour |
|||
University level tuition | £125 per hour |
|||
Block of 10 hours paid for in advance | £1,150 |
GCSE: | IGCSE: | A Level: | ||
---|---|---|---|---|
AQA | £500 per subject |
| £600 per subject |
|
Edexcel | £500 per subject | £500 per subject | £600 per subject |
|
OCR | £500 per subject |
| £600 per subject |
|
Eduqas | £500 per subject |
| £600 per subject |